This repository contains examples of various algorithms which were written on different programming languages.
| Language | C++ | Python | Java | JavaScript | C | Go | C# | Ruby | Swift | Scala | Haskell | Kotlin | Rust | Perl | BrainFuck | Crystal | Racket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fibonacci | |||||||||||||||||
| BubbleSort | |||||||||||||||||
| LinearSearch | |||||||||||||||||
| InsertionSort | |||||||||||||||||
| QuickSort | |||||||||||||||||
| BinarySearch | |||||||||||||||||
| MergeSort | |||||||||||||||||
| GreatestCommonDivisor | |||||||||||||||||
| SelectionSort | |||||||||||||||||
| Doomsday | |||||||||||||||||
| HeapSort | |||||||||||||||||
| XorSwap | |||||||||||||||||
| Factorial | |||||||||||||||||
| HammingDistance | |||||||||||||||||
| Kadanes | |||||||||||||||||
| FisherYatesShuffle | |||||||||||||||||
| LongestCommonSubsequence | |||||||||||||||||
| Dijkstras | |||||||||||||||||
| CountingSort | |||||||||||||||||
| DepthFirstSearch | |||||||||||||||||
| FastFourierTransform | |||||||||||||||||
| FloydsAlgorithm | |||||||||||||||||
| RadixSort | |||||||||||||||||
| TernarySearch | |||||||||||||||||
| BellmanFord | |||||||||||||||||
| BinaryGCD | |||||||||||||||||
| ShellSort | |||||||||||||||||
| ExtendedEuclidean | |||||||||||||||||
| SegmentedSieve | |||||||||||||||||
| BreadthFirstSearch | |||||||||||||||||
| FloodFill | |||||||||||||||||
| LongestIncreasingSubsequence | |||||||||||||||||
| UnaryCoding | |||||||||||||||||
| QuickSelect | |||||||||||||||||
| SieveOfEratosthenes | |||||||||||||||||
| BitonicSort | |||||||||||||||||
| PrimeCheck | |||||||||||||||||
| SieveofEratosthenes | |||||||||||||||||
| Swap | |||||||||||||||||
| UnionFind | |||||||||||||||||
| BorweinsAlgorithm | |||||||||||||||||
| CountingInversions | |||||||||||||||||
| CycleSort | |||||||||||||||||
| EditDistance | |||||||||||||||||
| KnuthMorrisPrath | |||||||||||||||||
| Permutations | |||||||||||||||||
| RabinKarp | |||||||||||||||||
| TopologicalSort | |||||||||||||||||
| DiffieHellman | |||||||||||||||||
| knapsack | |||||||||||||||||
| AStarSearch | |||||||||||||||||
| BitapAlgorithm | |||||||||||||||||
| CocktailSort | |||||||||||||||||
| ConjugateGradient | |||||||||||||||||
| JohnsonAlgorithm | |||||||||||||||||
| Knapsack | |||||||||||||||||
| KruskalsAlgorithm | |||||||||||||||||
| LongestPath | |||||||||||||||||
| Minimax | |||||||||||||||||
| BestFirstSearch | |||||||||||||||||
| ConnectedComponentLabeling | |||||||||||||||||
| LeakyBucket | |||||||||||||||||
| PostmanSort | |||||||||||||||||
| BinaryTree | |||||||||||||||||
| CoinChange | |||||||||||||||||
| Combination | |||||||||||||||||
| DungeonGame | |||||||||||||||||
| EulerToient | |||||||||||||||||
| FenwickTree | |||||||||||||||||
| HeavyLightDecomposition | |||||||||||||||||
| InFixToPostFix | |||||||||||||||||
| InverseFastFourierTransform | |||||||||||||||||
| JosephusProblem | |||||||||||||||||
| LongestBitonicSubsequence | |||||||||||||||||
| LongestSubsetZeroSum | |||||||||||||||||
| MatrixExponentiation | |||||||||||||||||
| ModifiedBinarySearch | |||||||||||||||||
| PersistentDataStructures | |||||||||||||||||
| PrimalityTests | |||||||||||||||||
| Prims | |||||||||||||||||
| PruferCode | |||||||||||||||||
| SegmentTree | |||||||||||||||||
| SequenceAlignment | |||||||||||||||||
| StringToToken | |||||||||||||||||
| StronglyConnectedGraph | |||||||||||||||||
| TarjansOfflineLCA | |||||||||||||||||
| VEGASAlgorithm | |||||||||||||||||
| Cocktailshakersort | |||||||||||||||||
| DynamicProgramming | |||||||||||||||||
| EdmondsKarp | |||||||||||||||||
| ElevatorAlgorithm | |||||||||||||||||
| HistogramEqualization | |||||||||||||||||
| MinMaxABPruning | |||||||||||||||||
| PearsonHashing | |||||||||||||||||
| RodCuttingAlgorithm | |||||||||||||||||
| PartialSort | |||||||||||||||||
| AhoCorasick | |||||||||||||||||
| BloomFilter | |||||||||||||||||
| Luhn | |||||||||||||||||
| Sumset |
Folder structure should be like this [language]/[Algorithm name]/file For example: